MS in Business Analytics Program of Study
| Code | Title | Credits |
|---|---|---|
| Required Core Courses | 21 | |
| Introduction to Business Analytics | ||
| Predictive Business Analytics | ||
| Data Management | ||
| Data Mining for Competitive Advantage | ||
| Text Analytics | ||
| Data Visualization for Managers | ||
| Python Programming for Data Analysis | ||
| Elective Courses | ||
| Select four of the following: 1 | 12 | |
| Optimization | ||
| Business Data Analytics with R | ||
| Big Data and Hadoop | ||
| Design and Analysis of Business Information Systems | ||
| Project Management | ||
| Fundamentals of Blockchain Technology | ||
| Applied Business Analytics W Advance Exc | ||
| AI and Analytics in Healthcare | ||
| Business Analytics Capstone | ||
| Business Data Analytics | ||
| Total Credits | 33 | |
- 1
Additional elective business courses are available to students at the discretion of the program director.
MSBA Concentrations
MSBA with Concentration in Marketing
| Code | Title | Credits |
|---|---|---|
| Must complete MSBA Core Courses | ||
| Take the following three electives | ||
| Marketing Decision Making | ||
| Marketing Analytics | ||
Take one Marketing 600-level elective | ||
MBA 645 is a prerequisite for all MK 600-level courses | ||
MSBA with Concentration in Health Care Management
| Code | Title | Credits |
|---|---|---|
| Must complete MSBA Core Courses and three electives | ||
| Take the following three electives | ||
| AI and Analytics in Healthcare | ||
| Foundations of Health Care Management | ||
Take one 600-level HM elective | ||
MSBA with Concentration in Finance
| Code | Title | Credits |
|---|---|---|
| Must complete MSBA Core Course | ||
| Take the following three electives | ||
| Optimization | ||
| Financial Decision Making (Take FIN 610 only If UG Finance major) | ||
or FIN 610 | Investment and Portfolio Analysis I | |
Take one MS in Finance 600-level elective | ||
MSBA with Concentration in Supply Chain
| Code | Title | Credits |
|---|---|---|
| Must complete MSBA Core Courses | ||
| Take the following three electives | ||
| Optimization | ||
| Supply Chain Management in a New Era | ||
Take one of the following: | ||
| Logistics Management | ||
| Strategic Sourcing and Supply Management | ||
| Managing Marketing Channels | ||
| International Business Negotiation (Or similar) | ||